| 199 | Bow Down |  | Challenge: "Crouch Shot: II" - Kill 15 enemies while you are crouching. | Yes | Equipment |
| 200 | Omnipotent |  | Challenge: "Radar Inbound: I" - Call in 50 UAVs or Counter-UAVs. | Yes | Kill streak |
| 201 | Army of 1 |  | Challenge: "One Man Army: VI" - Get 750 kills while using One Man Army. | Yes | Perk |
| 202 | Unbelievable |  | Challenge: "Unbelievable"- Get a Throwing Knife kill in Game Winning Killcam. | Yes | Finishing Move |
| 203 | Cold Steel |  | Challenge: "Knife Veteran: I"(lvl5) - Kill 5 enemies with your knife. | Yes | General Gameplay |
| 204 | Omnicide |  | Challenge: "Omnicide" - Kill entire team (more than 4) within 10 seconds. | Yes | General Gameplay |
| 205 | Backsmasher |  | Challenge: "Back-Smasher" - Crush an enemy from behind with your Riot Shield. | Yes | Equipment |
| 206 | Headrush |  | Challenge: "SMG Expert: I" - Kill 5 enemies with headshots while using a submachine gun. | Yes | Equipment |
| 207 | Streaker |  | Challenge: "Fearless" - Kill 10 enemies in a single match without dying. | Yes | General Gameplay |
| 208 | To the Extreme |  | Challenge: "MVP Team Hardcore" - Win a Hardcore Team Deathmatch match with the top score. | Yes | Game mode |
| 209 | All Pro |  | Challenge: "All Pro" - Get 2 headshots with 1 bullet. | Yes | General Gameplay |
| 210 | Freerunner |  | Challenge: "Marathon Pro: V" - Run 52 miles using Marathon. | Yes | Perk |
| 211 | Double Down |  | Challenge: "Bling Pro: I"- Get 25 Kills using a weapon with 2 attachments. | Yes | Perk |
| 212 | Pro Gambler |  | Challenge "Airdrop Inbound: II" - Call in 100 total airdrop crates using Care Package, Sentry Gun and Emergency Airdrop. | Yes | Kill streak |
| 213 | Lucky 7 |  | Prestige 7 times and reach level 2. | Yes | Rank |
| 214 | The Domino Effect |  | Challenge: "Dominos" - Kill an enemy by setting off a chain reaction of explosives | Yes | General Gameplay |
| 215 | 6fears7 |  | Challenge: "6fears7" - Have killstreak rewards requiring 7, 8, and 9 kills and earn them all. | Yes | Kill streak |
| 216 | Droppin' Crates |  | Challenge: "Droppin' Crates" - Get a Game Winning Killcam by dropping a crate on the enemy. | Yes | Finishing Move |
| 217 | Public Enemy |  | Challenge: "MVP Team Deathmatch"- Play Team Deathmatch and get the top score overall. | Yes | Game mode |
| 218 | The Feared |  | Challenge: "Free-for-all Victor: II" - Place first, second or third in 5 Free-for-all matches. | Yes | Game mode |
| 219 | Predator |  | Challenge: "Predator: I"(lvl5) - Get 50 kills with a Predator Missile. | Yes | Kill streak |
| 220 | Accident Prone |  | Challenge: "Base Jump"- Fall 15 feet or more and survive. | Yes | General Gameplay |
| 221 | a Major Pain |  | Prestige once and reach level 55. | Yes | Rank |
| 222 | SBD (Silent But Deadly) |  | Challenge: "Stealth Bomber Veteran: II" - Call in 10 Stealth Bombers. | Yes | Kill streak |
| 223 | No. |  | Challenge: "Martyrdoh!"- Kill someone cooking off a grenade before they throw it. | Yes | General Gameplay |
| 224 | Crackin' Skulls |  | Challenge: "Assault Expert: II" - Get 25 headshots while using an Assault Rifle. | Yes | Equipment |
| 225 | owned. |  | Challenge: "Owned" - Get Game Winning Killcam with a Riot Shield melee kill. | Yes | Finishing Move |
| 226 | Tag! You're it! |  | Challenge: "Hot Potato: I" - Kill 5 enemies with thrown back grenades. | Yes | Equipment |
| 227 | Smash Hit |  | Challenge: "Smasher" - Get a 3 kill streak with the Riot Shield without dying. | Yes | Equipment |
| 228 | OMFG (Oh My Fucking God) |  | Challenge: "Cruelty" - Kill an enemy, pick up his weapon, then kill him again with his own weapon. | Yes | General Gameplay |
| 229 | Juggernaut |  | Challenge: "Solid Steel: II" - Survive 25 explosions while using Blast Shield. | Yes | Equipment |
| 230 | Surgical |  | Challenge: "The Surgical" - Fire an entire Assault Rifle magazine into your enemies without missing. | Yes | General Gameplay |
| 231 | Survivor |  | Challenge: "The Survivor" - Get a knife kill when all your ammo is empty. | Yes | General Gameplay |
| 232 | Cloak and Dagger |  | Challenge: "Carnie I" - Kill 5 players with a Throwing Knife. | Yes | Equipment |
| 233 | Ta-Da! |  | Challenge: "Jack-in-the-Box: II" - Kill an enemy within 5 seconds of tactically inserting, 25 times. | Yes | General Gameplay |
| 234 | Quick Change Artist |  | Challenge: "One Man Army Pro: V"- Get 300 Kills with One Man Army. | Yes | Perk |
| 235 | Lights Out |  | Challenge: "Think Fast Flash" - Finish an enemy by hitting them with a flashbang (Direct impact). | Yes | General Gameplay |
| 236 | One Inch Punch |  | Challenge: "Sleight of Hand Pro: VI"- Get 750 kills using Sleight of Hand. | Yes | Perk |
| 237 | Five Sided Fistagon |  | Prestige 5 times and reach level 2. | Yes | Rank |
| 238 | Joint Ops |  | Challenge: "Point Guard: II" - Get 15 assists | Yes | General Gameplay |
| 239 | High Command |  | Reach level 45 1st Prestige. | Yes | Rank |
| 240 | Blunt Trauma |  | Challenge: "Shield Veteran: I"- Kill 2 enemies with the shield melee attack. | Yes | Equipment |
| 241 | Completely Numb |  | Challenge:"Totally Numb"-Survive an explosion that would normally kill you by using Painkiller. | Yes | Death streak |
| 242 | Darkbringer |  | Challenge: "Darkbringer"- Prevent 25 tactical insertions. | Yes | General Gameplay |
| 243 | Share Package |  | Challenge: "Special Delivery: I" - Call in 3 Emergency Airdrops. | Yes | Kill streak |
| 244 | Stuck on You |  | Challenge: "Plastered: II" - Stick 15 enemies with Semtex. | Yes | Equipment |
| 245 | Perfectionist |  | Challenge: "Perfectionist"- Fire an entire Sniper magazine into your enemies without missing. | Yes | General Gameplay |
| 246 | 30 Something |  | Prestige once and reach level 35. | Yes | Rank |
| 247 | Voyeur |  | Challenge: "Exposed: II"- Call in 25 UAVs. | Yes | Kill streak |
| 248 | Chick Magnet |  | Challenge: "Blackout: I"- Call in 2 EMPs. | Yes | Kill streak |
| 249 | The Flasher |  | Challenge: "Flashbang Veteran I"(lvl5) - Kill 20 enemies dazed by a flashbang. | Yes | Equipment |
| 250 | Silence |  | Challenge: "Did You See That?" - Kill someone with a Throwing Knife while flashed or stunned. | Yes | Equipment |
| 251 | Rejected |  | Challenge: "Backdraft: II" - Destroy 5 enemy equipment. | Yes | General Gameplay |
| 252 | Kleptomaniac |  | Challenge: "Kleptomaniac"- Steal an enemy's care package. | Yes | General Gameplay |
| 253 | Companion Crate |  | Challenge: "Air Mail: II" - Call in 25 Care Packages. | Yes | Kill streak |
| 254 | <3 |  | Challenge: "Misery Loves Company" - Kill yourself and 1 enemy by cooking a grenade without throwing it. | Yes | Equipment |
| 255 | Heartbreaker |  | Challenge: "Scrambler Pro: V" - Get 125 Close Range Kills while using Scrambler. | Yes | Perk |
| 256 | Frag Out! |  | Challenge: "Grenade Kill: I" - Kill 10 enemies with grenades. | Yes | Equipment |
| 257 | Catch Shrapnel |  | Challenge: "Claymore Shot: I" - Kill 5 enemies with claymores. | Yes | Equipment |
| 258 | Pineapple Express |  | Challenge: "Grenade Kill: II" - Get 25 kills with frag grenades. | Yes | Equipment |
| 259 | Toxic |  | Challenge: "Radiation Sickness" - Get nuked by the enemy. You must be alive at the time the nuke goes off; if you are respawning you will not get the title. | Yes | Kill streak |
| 260 | Living Dead |  | Challenge: "Living Dead"-Survive in Final Stand long enough to get back up. | Yes | Death streak |
| 261 | Last Resort |  | Challenge: "Last Resort" - Get a game winning Killcam while in either Last Stand or Final Stand. | Yes | Finishing Move |
| 262 | Mmmmm Brains... |  | Challenge: "Both Barrels" - Kill an enemy with the ranger by firing both barrels at the same time. | Yes | Equipment |
| 263 | Phoenix Rising |  | Challenge: "Last Stand Veteran: I"(lvl5) - Kill 5 enemies using Last Stand. | Yes | Perk |
| 264 | Infected |  | Challenge: "Infected" - Get knifed by an enemy using this title. | Yes | General Gameplay |
| 265 | Friends with Benefits |  | Challenge: "The Resourceful"- Kill an enemy by sticking semtex to an ally. | Yes | Equipment |
| 266 | UAV Rays |  | Challenge: "Sunblock" - Call in 3 Counter-UAVs in a single match. | Yes | Kill streak |
| 267 | My Li'l Pwny |  | Challenge: "Stealth: I"(lvl5) - Kill 100 enemies while using a silenced weapon. | Yes | Equipment |
| 268 | Martyr |  | Challenge: "Martyr" - Kill an enemy with your Martyrdom grenade. | Yes | Death streak |
| 269 | Enemy With Benefits |  | Challenge: "Group Hug"- Kill multiple enemies with a Semtex Grenade stuck to one of them. | Yes | Equipment |
| 270 | How The? |  | Challenge: "How the?" - Kill an enemy by using bullet penetration to blow up an explosive through a wall. FMJ is not Required | Yes | General Gameplay |
| 271 | ID Thief |  | Challenge: "Identity Thief" - Get a payback with the killer's copycat class. | Yes | Payback |
| 272 | Disruptor |  | Challenge: "Scrambler Pro I" - Get 5 close range kills using Scrambler. | Yes | Perk |
| 273 | Flatliner |  | Challenge: "The Brink" - Get a 3 or more kill streak while near death (screen flashing red). | Yes | General Gameplay |
| 274 | TacDel (Tactical Deletion) |  | Challenge: "Tactical Deletion" - Kill 25 players that spawn using Tactical Insertion. | Yes | Equipment |
| 275 | Mastermind |  | Challenge: "Claymore Shot: II" - Get 15 Claymore Kills | Yes | Equipment |
| 276 | Boilermaker |  | Challenge: "Car Bomb: I" - Kill 5 enemies by destroying cars. | Yes | General Gameplay |
| 277 | Pushin' Daisies |  | Challenge: "Goodbye" - Fall 30 feet or more to your death. | Yes | General Gameplay |
| 278 | Not in the face! |  | Challenge: "LMG Expert: I" - Kill 5 enemies with headshots while using a light machine gun. | Yes | Equipment |
| 279 | STD (Sexually Transmitted Disease, Stabbed To Death) |  | Stab a player using this title, or be stabbed by a player using this title. | Yes | General Gameplay |
| 280 | Bling Bling |  | Challenge: "Bling Pro: V" - Get 450 kills using a weapon with 2 attachments. | Yes | Perk |
| 281 | Clay Pigeon |  | Challenge: "Counter-Claymore: I"- Kill 3 Enemies by Shooting a Claymore | Yes | Equipment |
| 282 | Pyrotechnical |  | Challenge: "The Spirit: I"(lvl5) - Get 50 kills with the Stealth Bomber | Yes | Kill streak |
| 283 | Straight Up |  | Challenge: "Vertical Takeoff: II" - Call in 25 Harrier Strikes. | Yes | Kill streak |
| 284 | The Anarchist |  | Challenge: "Multi-C4: II"- Kill min. 2 Enemies with a Single C4 Pack, 25 Times | Yes | Equipment |
| 285 | New Jack |  | Challenge: "ATM" - Get a payback with a throwing knife. | Yes | Payback |
| 286 | Ninja |  | Challenge: "Commando Pro: V" - Get 50 melee kills using Commando. | Yes | Perk |
| 287 | Think Fast! |  | Challenge: "Think Fast"- Finish an enemy off by hitting them with a frag grenade. (Direct impact) | Yes | General Gameplay |
| 288 | Full Force |  | Challenge: "Danger Close Pro: I"- Get 10 kills with explosives while using Danger Close. | Yes | Perk |
| 289 | Squawk Box |  | Challenge: "Attack Helicopter Veteran: II" - Call in 25 Attack Helicopters. | Yes | Kill streak |
| 290 | Skeet Shooter |  | Challenge: "Hard Landing" - Kill an enemy that is in mid-air. | Yes | General Gameplay |
| 291 | 3xt4 cr1zby (Extra Crispy) |  | Challenge: "The Spirit: I"(lvl5) - Get 50 kills with the Stealth Bomber | Yes | Kill streak |
| 292 | Jack-in-the-Box |  | Challenge: "Jack-in-the-Box: I" - Kill an enemy within 5 seconds of tactically inserting, 10 times. | Yes | Equipment |
| 293 | So Baked |  | Challenge: "Master Chef I" - Kill 5 enemies with cooked grenades. | Yes | Equipment |
|
|
|
|
|
|
Nessun commento:
Posta un commento