| 100 | DZ Clear (Drop Zone) |  | Challenge: "Air Mail: I"(lvl16) - Call in 5 Care Packages | Yes | Kill streak |
| 101 | Eyes Above |  | Challenge: "Helicopter Inbound: II"(lvl21) - Call in 100 armed helicopters | Yes | Kill streak |
| 102 | Direct Connect |  | Challenge: "Chopper Veteran: I"(lvl5) - Kill 50 enemies by calling in helicopters | Yes | Kill streak |
| 103 | Flying Tank |  | Challenge: "21 Ton Giant: II"(lvl16) - Call in 10 Pave Lows. | Yes | Kill streak |
| 104 | Transformer |  | Challenge: "Transformer"(lvl35) - Get a Game Winning Killcam with a Pave Low. | Yes | Finishing Move |
| 105 | Shot Over |  | Challenge: "Chopper Veteran: I"(lvl5) - Kill 50 enemies by calling in helicopters | Yes | Kill streak |
| 106 | Big Bada Boom |  | Challenge: "Multi-RPG: I"(lvl65) - Kill 2 or more enemies with a single RPG shot, 5 times. | Yes | Equipment |
| 107 | Kill For Good |  | Challenge: "Multi-RPG: II"(lvl65) - Kill 2 or more enemies with a single RPG shot, 25 times. | Yes | Equipment |
| 108 | Sonic Boom |  | Challenge: "Danger Close Pro: V" (lvl33) - Get 250 kills with explosives while using Danger Close. | Yes | Perk |
| 109 | 1bullet2kills |  | Challenge: "Collateral Damage"(lvl31) - Kill 2 or more enemies with a single sniper rifle bullet. | Yes | General Gameplay |
| 110 | K Factor |  | Challenge: "Stopping Power Pro: V"(lvl5) - Get 500 kills using Stopping Power. | Yes | Perk |
| 111 | Bite the Bullet |  | Challenge: "Stopping Power Pro: VI"(lvl5) - Get 1000 kills using Stopping Power. | Yes | Perk |
| 112 | Hardcore Only |  | Challenge: "Hardcore Team Player: II"(lvl10) - Win 5 Hardcore Team Deathmatch games. | Yes | Game mode |
| 113 | Bandolier |  | Challenge: "Scavenger Pro: V"(lvl13)- Resupply 250 times while using Scavenger. | Yes | Perk |
| 114 | Bulletproof |  | Challenge: "Bullet Proof: I"(lvl5)- Deflect 1000 bullets with your Riot Shield. | Yes | Equipment |
| 115 | SIGINT (Signals Intelligence/Interference) |  | Challenge: "Interference: II"(lvl16) - Call in 25 Counter-UAVs. | Yes | Kill streak |
| 116 | Starfish Prime |  | Challenge: "Blackout: II"(lvl21) - Call in 5 EMPs. | Yes | Kill streak |
| 117 | Counterintelligence |  | Challenge: "Scrambler Pro: VI"(lvl17) - Get 250 Close Range Kills while using Scrambler. | Yes | Perk |
| 118 | Booyah! |  | Challenge: "Multi-Frag: I"(lvl31) - Kill 2 or more enemies with a single frag grenade, 5 times. | Yes | Equipment |
| 119 | OG (Original Gangster) |  | Challenge: "OG"(lvl35) - Get a Game Winning Killcam with an Attack Helicopter. | Yes | Finishing Move |
| 120 | Finishing Touch |  | Challenge: "Finishing Touch"(lvl35)- Get a Game Winning Killcam with a Precision Airstrike or a Harrier Bombstrike. | Yes | Finishing Move |
| 121 | Boom! Headshot. |  | Challenge: "LMG Expert: II"(lvl26) - Kill 25 enemies with headshots while using a light machine gun. | Yes | Equipment |
| 122 | Blood Money |  | Challenge: "Color of Money: I"(lvl47) - Get payback with a headshot 5 times. | Yes | Payback |
| 123 | BAM! |  | Challenge: "Master Chef: II"(lvl53) - Kill 10 enemies with cooked grenades. | Yes | Equipment |
| 124 | Intergalactic |  | Challenge: "Sabotage Victor: II"(lvl10) - Win 20 Sabotage matches. | Yes | Game mode |
| 125 | The Watchman |  | Challenge: "Radar Inbound: II"(lvl21) - Call in 100 UAVs or Counter-UAVs. | Yes | Kill streak |
| 126 | Live Long... |  | Challenge: "Survivalist"(lvl53) - Live for 5 consecutive minutes. | Yes | General Gameplay |
| 127 | Click Click Boom |  | Challenge :"Click Click Boom"(lvl43) - Kill an enemy with C4 while you are in Last or Final Stand. | Yes | Perk |
| 128 | Stun Gun |  | Challenge: "Slow But Sure"(lvl41) - Kill 1 enemy while being stunned by a stun grenade. | Yes | Equipment |
| 129 | Hard To Kill |  | Challenge:-"Last Stand Pro I"(lvl41)-Get 2 kills while in Last Stand or Final Stand. | Yes | Perk |
| 130 | Pop Off |  | Challenge: "SMG Expert II"(lvl26) - Kill 25 enemies with headshots while using a submachine gun. | Yes | Equipment |
| 131 | Faceoff |  | Challenge: "Assault Expert: II"(lvl26) - Kill 15 enemies with head shots while using an Assault Rifle. | Yes | Equipment |
| 132 | Top Gun |  | Challenge: "Air Superiority"(lvl64) - Call in 2 Attack Helicopters in a single match. | Yes | Kill streak |
| 133 | Armed and Dangerous |  | Challenge: "Bling Pro: VI"(lvl21) - Get 900 kills using a weapon with 2 attachments. | Yes | Perk |
| 134 | Reloaded |  | Challenge: "Scavenger Pro: I"(lvl13)- Resupply 10 times while using Scavenger. | Yes | Perk |
| 135 | High Caliber |  | Challenge: "Stopping Power: I"(lvl5) - Get 30 Kills while Using Stopping Power. | Yes | Perk |
| 136 | It's Personal |  | Challenge: "It's Personal!"(lvl5) - Hurt an enemy then finish them off with a Throwing Knife. | Yes | Equipment |
| 137 | My Name is... |  | Challenge: "Cobra Commander: I"(lvl5) - Get 50 kills as a Chopper Gunner. | Yes | Kill streak |
| 138 | Fired! |  | Challenge: "You're Fired: I"(lvl5)- Get 50 kills with a Harrier. | Yes | Kill streak |
| 139 | Ambush |  | Challenge: "Clay More: II"(lvl31) - Kill 2 or more enemies with a single claymore 25 times. | Yes | Equipment |
| 140 | Behind Enemy Lines |  | Challenge: "The Loner"(lvl5) - Get a 10 killstreak without having any killstreak rewards equipped. | Yes | Kill streak |
| 141 | Pathfinder |  | Challenge: "Lightweight Pro: VI"(lvl5)- Run 250 miles using Lightweight. | Yes | Perk |
| 142 | Take a Stab |  | Challenge: "Carnie: II"(lvl6) - Kill 15 enemies with a Throwing Knife. | Yes | Equipment |
| 143 | Backstabber |  | Challenge: "Backstabber"(lvl5) - Stab an enemy in the back with your knife. | Yes | General Gameplay |
| 144 | The Inciser |  | Challenge: "Knife Veteran: I"(lvl5) - Kill 5 enemies with your knife. | Yes | General Gameplay |
| 145 | Highlander |  | Challenge: "Flawless"(lvl31) - Play an entire full-length match without dying. | Yes | General Gameplay |
| 146 | Excalibur |  | Challenge: "Commando Pro: VI"(lvl5)- Get 100 Kills with Knife or Riot Shield while Using Commando. | Yes | Perk |
| 147 | Impaler |  | Challenge: "Commando Pro: I"(lvl5) - Get 2 Knife Kills while using Commando. | Yes | Perk |
| 148 | Blood Brothers |  | Challenge: "Team Player: II"(lvl10) - Win 15 Team Deathmatch matches. | Yes | Game mode |
| 149 | The Legend |  | Challenge: "Last Man Standing"(lvl11) - Be the last man standing in Search and Destroy. | Yes | Game mode |
| 150 | Epic |  | Challenge: "Crab Meat"(lvl61) - Kill 10 enemies with a single killstreak reward. | Yes | Kill streak |
| 151 | Remote Viewer |  | Challenge: "X-Ray Vision: I"(lvl5) - Kill 2 enemies through a surface using bullet penetration. | Yes | General Gameplay |
| 152 | Submit to Authority |  | Challenge: "X-Ray Vision: II"(lvl5) - Kill 5 enemies through a surface using bullet penetration. | Yes | General Gameplay |
| 153 | X-Ray Vision |  | Challenge: "SitRep: I"(lvl37) - Destroy 15 enemy devices while using SitRep. | Yes | Perk |
| 154 | Charity Case |  | Challenge: "Airdrop Inbound I"(lvl21) - Call in a total of 50 Care Packages, Sentry Airdrops or Emergency Airdrops. | Yes | Kill streak |
| 155 | Time is Money |  | Challenge: "Time is Money: I"(lvl47) - Get payback 5 times with Semtex. | Yes | Payback |
| 156 | I'm Rich |  | Challenge: "I'm Rich I"(lvl47) - Get Payback 5 times with C4. | Yes | Payback |
| 157 | Pin Puller |  | Challenge: "Multi-Frag: II"(lvl31) - Kill min. 2 Enemies with a Single Frag Grenade, 25 Times | Yes | Equipment |
| 158 | Nerves of Steel |  | Challenge: "Steady Aim Pro: VI"(lvl5)- Get 500 hip-fire kills while using Steady Aim. | Yes | Perk |
| 159 | Airborne |  | Challenge: "21 Ton Giant: I"(lvl10) - Call in 3 Pave Lows. | Yes | General Gameplay |
| 160 | Bullseye |  | Challenge: "Plastered: I"(lvl5) - Stick 5 players with a Semtex grenade. | Yes | Equipment |
| 161 | Stickman |  | Challenge: "Stick man"(lvl37) - Stick a Semtex to the enemy in a Game Winning Killcam. | Yes | Finishing Move |
| 162 | The Ripper |  | Challenge: "Slasher"(lvl64) - Get a 3 melee kill streak without dying. | Yes | General Gameplay |
| 163 | Ghostrider |  | Challenge: "Air to Ground: II"(lvl16) - Call in 25 Predator Missiles. | Yes | Kill streak |
| 164 | Re-Zero |  | Challenge: "Ghillie in the Mist: III"(lvl5) - Get 200 one-shot kills with sniper rifles. | Yes | Equipment |
| 165 | Vulture |  | Challenge: "Scavenger Pro: VI"(lvl13) - Resupply 500 times while using Scavenger. | Yes | Perk |
| 166 | The Mastodon |  | Challenge: "Star Player"(lvl53) - Play an entire match with a 5:1 K/D ratio. | Yes | General Gameplay |
| 167 | The Grim Reaper |  | Challenge: "Grim Reaper"(lvl64) - Kill 5 enemies in one match using one Predator Missile. | Yes | Kill streak |
| 168 | The Dragon |  | Challenge: "Jolly Green Giant: I"(lvl5)- Get 50 kills with a Pave Low. | Yes | Kill streak |
| 169 | Fire and Forget |  | Challenge: "Sentry Veteran: II"(lvl16) - Call in 25 Sentry Guns. | Yes | Kill streak |
| 170 | All Your Base |  | Challenge: "Extreme Cruelty"(lvl43) - Kill every member of the enemy team without dying (at least 4 enemies). | Yes | General Gameplay |
| 171 | Danger Close |  | Challenge: "Danger Close: VI"(lvl33) - Kill 500 enemies with explosives using Danger Close. | Yes | Perk |
| 172 | Money Shot! |  | Challenge: "Money Shot!"(lvl47)- Get a payback in the game winning killcam. | Yes | Finishing Move |
| 173 | Rainmaker |  | Challenge: "Overdraft"(lvl47) - Get a Payback that sticks to the victim. | Yes | Payback |
| 174 | Reversal of Fortune |  | Challenge "Counter-Claymore: II"(lvl53) - Kill 10 Enemies by Shooting a Claymore | Yes | General Gameplay |
| 175 | Double Agent |  | Challenge: "Cold-Blooded: VI"(lvl25) - Destroy 250 enemy killstreak rewards using Cold Blooded. | Yes | Perk |
| 176 | Spy Game |  | Challenge: "Ninja Pro: V"(lvl29) - Get 125 close range kills while using Ninja. | Yes | Perk |
| 177 | Mad Man |  | Challenge: "Bang for your Buck: I"(lvl47) - Get Payback 5 times with Frag Grenades. | Yes | Payback |
| 178 | Philanthropist |  | Challenge: "Special Delivery: II"(lvl16) - Call in 10 Emergency Airdrops. | Yes | Kill streak |
| 179 | Heads Up! |  | Challenge: "Heads Up!"(lvl5) - Kill an enemy by dropping a crate on them. | Yes | General Gameplay |
| 180 | The Bigger They are... |  | Challenge: "The Bigger They Are"(lvl61) - Kill the number one player on the enemy team 3 times in a row. | Yes | General Gameplay |
| 181 | ...The Harder They Fall |  | Challenge: "The Harder They Fall"(lvl61) - Kill the number one player on the enemy team 5 times in a row. | Yes | General Gameplay |
| 182 | Parting Gift |  | Challenge: "Clay More: I"(lvl31) - Kill min. 2 Enemies with a Single Claymore, 5 Times | Yes | Equipment |
| 183 | Deadline |  | Challenge: "Hardline Pro: V"(lvl9) - Get 100 Killstreaks while using Hardline. | Yes | Perk |
| 184 | Dead Man's Switch |  | Challenge: "Last Stand Pro: V"(lvl41)- Kill 50 Enemies while in Last Stand | Yes | Perk |
| 185 | Dying Breath |  | Challenge: "Last Stand Pro: VI"(lvl41) - Get 100 kills in Last Stand. | Yes | Perk |
| 186 | 6 Feet Under |  | Prestige 6 times and reach level 2. | Yes | Rank |
| 187 | Hijacker |  | Challenge:"Hijacker I"(lvl5) - Steal 10 enemy crates. | Yes | General Gameplay |
| 188 | Solid Steel |  | Challenge: "Solid Steel: I"(lvl5) - Survive 10 explosions while using Blast Shield. | Yes | Equipment |
| 189 | Decathlete |  | Challenge: "Marathon Pro: VI"(lvl5)- Run 104 miles with Marathon. | Yes | Perk |
| 190 | Mach 5 |  | Challenge: "Mach 5"(lvl26) - Shoot an entire SMG magazine without missing a single shot. | Yes | General Gameplay |
| 191 | 2Fast |  | Challenge: "Sleight of Hand Pro: I"(lvl5) - Get 15 kills using Sleight of Hand. | Yes | Perk |
| 192 | Speed Demon |  | Challenge: "Lightweight Pro: I"(lvl5) - Sprint 2 miles using Lightweight. | Yes | Perk |
| 193 | Drifter |  | Challenge: "Vandalism"(lvl5) - Destroy a car. | Yes | General Gameplay |
| 194 | Full Throttle |  | Challenge: "Helicopter Inbound: I"(lvl21) - Call in 50 armed helicopters. | Yes | Kill streak |
| 195 | Trackstar |  | Challenge: "Marathon Pro: I" - Run 1 mile using Marathon. | Yes | Perk |
| 196 | Get Real |  | Challenge: "Hardcore Team Player: I" - Win 1 Hardcore Team Deathmatch game. | Yes | Game mode |
| 197 | Dronekiller |  | Challenge: "Dronekiller"- Get a Predator Missile kill in the Game Winning Killcam. | Yes | Finishing Move |
| 198 | Devastator |  | Challenge: "Tango Down" - Kill every member of the enemy team. 4 enemy minimum. | Yes | General Gameplay |
Nessun commento:
Posta un commento